TownSuite mERP Feature | Desktop Apps | Mobile Apps | Web Apps |
---|---|---|---|
Core features | |||
Fully hosted availability | Yes | Yes | Yes |
On-premise availability | No | - | - |
Living software agreement (no upgrade/version fees) | Yes | Yes | Yes |
Intuitive reporting >1000 managed reports | Yes | Yes | Yes |
Custom reporting | Yes | Yes | Yes |
Document management | Yes | Yes | Yes |
Granular permissions | Yes | Yes | Yes |
Managed security roles | - | Yes | Yes |
Input data once | Yes | Yes | Yes |
Comprehensive backups | Yes | Yes | Yes |
Disaster recovery | Yes | Yes | Yes |
Living documentation | Yes | Yes | Yes |
Priority support | Yes | Yes | Yes |
SLA Availability (>99.9%) | Yes | Yes | Yes |
Canadian Tier III Data Centers | Yes | Yes | Yes |
Financial features | |||
Accounts receivable | Yes | Yes | Yes |
Misc billings | Yes | - | Yes |
Property billings | Yes | - | Yes |
Utility billings | Yes | - | Yes |
Accounts payable | Yes | - | - |
Purchasing | Yes | No | Yes |
General ledger | Yes | - | - |
Banking and reconciliations | Yes | - | - |
Fund accounting | Yes | - | Yes |
Job costing | Yes | Yes | Yes |
HRIS features | |||
Payroll | Yes | Yes | Yes |
Time management | Yes | Yes | Yes |
Employee portal | - | Yes | Yes |
Leave requests | Yes | - | Yes |
Electronic timesheets | Yes | Yes | Yes |
Land management features | |||
Parcel management | Yes | - | - |
Subdivision management | Yes | - | - |
Building permit management | Yes | - | WIP |
Inspection management | Yes | Yes | Yes |
Leverage existing GIS | Yes | Yes | Yes |
Link GIS to TownSuite data | Yes | Yes | Yes |
Connected to Finance (billing/receipting) | Yes | Yes | Yes |
Push/pull information to provincial agencies | Yes | Yes | Yes |
Process management workflows | Yes | Yes | Yes |
Query information | Yes | Yes | Yes |
Connect land information to other TownSuite products | Yes | Yes | Yes |
Asset management features | |||
Asset listing | Yes | Yes | Yes |
PSAB compliant | Yes | Yes | Yes |
Continuity schedule | Yes | - | - |
Prepare asset management plan | Yes | - | - |
Unlimited attribute data | Yes | Yes | Yes |
Work Order features | |||
Work requests | Yes | Yes | Yes |
Work orders | Yes | Yes | Yes |
Resource management (people, vehicle and inventory) | Yes | Yes | Yes |
Task management (people, vehicle and inventory) | Yes | Yes | Yes |
Vehicle maintenance | Yes | - | Yes |
eService features | |||
Send bills electronically | Yes | - | Yes |
View bills electronically | Yes | - | Yes |
Pay bills electronically | Yes | - | Yes |
Easy account creation and management | Yes | Yes | Yes |
Service request management | Yes | Yes | Yes |
311 request management | Yes | Yes | Yes |
Facility management | - | Yes | Yes |
Facility bookings | - | - | Yes |
Event management | - | Yes | Yes |
Event bookings | - | - | Yes |
Membership management | - | - | Yes |
Digital waivers | - | - | Yes |
Point of Sale | Yes | - | Yes |
Payment processor integrations | Yes | - | Yes |
Feature listing last updated on 04.29.2021